Aion Top Site

InfoUsername: la2vampire Description: NEW AION TOP SITE LIST WELCOME! URL: http://topaion.net Category: Aion-Top-List Member Since: 2009-04-25 Average Rating: 4 / 5 Number of Ratings: 2
|
Reviews2010-02-22 14:41:57 http://aion-top100.ru - Free Aion TOP100. Бесплатный топ AION серверов. Мало онлайна? Расскажи о своем сервере всем!!!!! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 378.7 | 410.7 | 0.3 | 0.3 | 0.7 | 0.7 |
| Today | 402 | 426 | 0 | 0 | 1 | 1 |
| Yesterday | 1,085 | 1,175 | 0 | 0 | 0 | 0 |
| March 07 | 288 | 319 | 0 | 0 | 0 | 0 |
| March 06 | 251 | 263 | 1 | 1 | 0 | 0 |
| March 05 | 476 | 516 | 1 | 1 | 1 | 1 |
| March 04 | 218 | 247 | 0 | 0 | 2 | 2 |
| March 03 | 239 | 259 | 0 | 0 | 0 | 0 |
| March 02 | 203 | 226 | 1 | 1 | 1 | 1 |
| March 01 | 426 | 461 | 0 | 0 | 2 | 2 |
| February 28 | 199 | 215 | 0 | 0 | 0 | 0 |
| Highest | 1,085 | 7,612 | 5 | 5 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 917.8 | 1,133.8 | 2.3 | 2.3 | 2.7 | 2.7 |
| This Week | 402 | 426 | 0 | 0 | 1 | 1 |
| Last Week | 1,849 | 2,015 | 1 | 1 | 0 | 0 |
| Week 08 | 2,646 | 3,039 | 2 | 2 | 7 | 7 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 634 | 650 | 0 | 0 | 3 | 3 |
| Week 04 | 1,212 | 1,499 | 6 | 6 | 5 | 5 |
| Week 03 | 1,132 | 1,551 | 4 | 4 | 2 | 2 |
| Week 02 | 550 | 1,050 | 2 | 2 | 4 | 4 |
| Week 01 | 753 | 1,108 | 8 | 8 | 5 | 5 |
| Highest | 2,646 | 8,959 | 16 | 16 | 12 | 12 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,174.8 | 1,430.8 | 6.0 | 6.0 | 5.1 | 5.2 |
| This Month | 2,251 | 2,441 | 1 | 1 | 1 | 1 |
| Last Month | 2,646 | 3,039 | 2 | 2 | 7 | 7 |
| January 10 | 3,061 | 3,845 | 10 | 10 | 10 | 10 |
| December 09 | 3,747 | 4,914 | 47 | 47 | 33 | 34 |
| November 09 | 8 | 12 | 0 | 0 | 0 | 0 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 35 | 57 | 0 | 0 | 0 | 0 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3,747 | 13,076 | 47 | 47 | 39 | 42 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 21,896 | 42,624 | 156 | 165 | 183 | 187 |
