Kinas

InfoUsername: kyrian Description: Legião portuguesa de Aion para jogadores hardcore ou casuais. Junta-te a nós e vem continuar a História ! URL: http://kinas.ativoforum.com Category: Aion-Legion Member Since: 2009-07-07 Average Rating: 5 / 5 Number of Ratings: 7
|
Reviews2009-07-15 21:19:06.000 Looks okay, but not really good.. 2009-07-08 01:17:30.000 boa, kinas de volta ! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| March 09 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 06 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 101 | 390 | 7 | 13 | 6 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 33.6 | 65.7 | 0.2 | 0.2 | 2.5 | 2.5 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 08 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 04 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 03 | 32 | 57 | 0 | 0 | 4 | 4 |
| Week 02 | 24 | 62 | 1 | 1 | 10 | 10 |
| Week 01 | 280 | 538 | 1 | 1 | 4 | 4 |
| Highest | 649 | 2,029 | 27 | 49 | 24 | 34 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 122.0 | 223.9 | 0.6 | 0.7 | 5.3 | 5.5 |
| This Month | 0 | 0 | 0 | 0 | 3 | 3 |
| Last Month | 0 | 0 | 0 | 0 | 2 | 2 |
| January 10 | 35 | 72 | 0 | 0 | 9 | 9 |
| December 09 | 1,150 | 2,120 | 6 | 7 | 38 | 40 |
| November 09 | 8 | 14 | 0 | 0 | 0 | 0 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 27 | 33 | 0 | 0 | 1 | 1 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1,867 | 5,404 | 100 | 158 | 74 | 116 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 4,509 | 13,498 | 223 | 330 | 232 | 304 |
