TopAion

InfoUsername: kora2111 Description: The best Aion toplist! No cheating! See what Aion Sites are the best. Vote for your favorite site or add your Aion Website to the list now! URL: http://topaion.com Category: Aion-Top-List Member Since: 2009-07-18 Average Rating: 4 / 5 Number of Ratings: 2
|
Reviews2010-04-18 20:12:14.000 super 5/5 - fdsfs 2010-02-22 14:42:20.000 топ AION серверов. Мало онлайна? Расскажи о своем сервере всем!!!!! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 564.6 | 998.8 | 0.3 | 0.3 | 1.4 | 1.4 |
| Today | 18 | 28 | 0 | 0 | 0 | 0 |
| Yesterday | 598 | 999 | 0 | 0 | 4 | 4 |
| September 01 | 758 | 1,280 | 1 | 1 | 5 | 5 |
| August 31 | 418 | 688 | 0 | 0 | 1 | 1 |
| August 30 | 413 | 727 | 0 | 0 | 1 | 1 |
| August 29 | 396 | 664 | 0 | 0 | 0 | 0 |
| August 28 | 485 | 829 | 2 | 2 | 0 | 0 |
| August 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 26 | 1,739 | 3,129 | 0 | 0 | 1 | 1 |
| August 25 | 821 | 1,644 | 0 | 0 | 2 | 2 |
| Highest | 3,068 | 5,235 | 5 | 5 | 6 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,153.4 | 5,823.3 | 1.5 | 1.5 | 6.4 | 6.4 |
| This Week | 1,374 | 2,307 | 1 | 1 | 9 | 9 |
| Last Week | 3,061 | 5,301 | 2 | 2 | 3 | 3 |
| Week 33 | 6,036 | 11,406 | 4 | 4 | 12 | 12 |
| Week 32 | 2,885 | 6,083 | 1 | 1 | 8 | 8 |
| Week 31 | 5,763 | 11,677 | 1 | 1 | 10 | 10 |
| Week 30 | 2,507 | 4,456 | 2 | 2 | 7 | 7 |
| Week 29 | 2,425 | 4,201 | 1 | 1 | 2 | 2 |
| Week 28 | 1,942 | 3,289 | 0 | 0 | 4 | 4 |
| Week 27 | 3,809 | 6,450 | 1 | 1 | 5 | 5 |
| Week 26 | 1,732 | 3,063 | 2 | 2 | 4 | 4 |
| Highest | 6,099 | 11,677 | 8 | 8 | 26 | 27 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5,733.3 | 9,510.7 | 4.3 | 4.3 | 14.4 | 14.5 |
| This Month | 13,736 | 25,888 | 8 | 8 | 32 | 32 |
| Last Month | 26,586 | 48,615 | 15 | 15 | 61 | 61 |
| July 10 | 11,717 | 15,218 | 14 | 14 | 41 | 42 |
| June 10 | 5,294 | 5,386 | 6 | 6 | 10 | 10 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 26,586 | 48,615 | 15 | 15 | 61 | 61 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 57,333 | 95,107 | 43 | 43 | 144 | 145 |
