Aion Live

InfoUsername: kolovrat Description: Official Free server Aion from best team Aion of emulator AionLIVE. AionLIVE.ru - unique, exclusive, actively developing and not having analogues on the Internet server Aion waits for you! URL: http://aionlive.ru Category: Aion-Server Member Since: 2009-07-30 Average Rating: 0 / 5 Number of Ratings: 0
|
Reviews2009-08-12 07:17:25.000 Отличный сервер 5/5 - OKeaN 2009-08-10 19:53:58.000 cOOL 5/5 - KOLOVRAT 2009-08-09 08:10:23.000 Cool 5/5 - Kolovrat 2009-08-07 07:06:35.000 Молодцы! 2009-08-05 08:42:54.000 Самый лучший сайт 5/5 - Mio 2009-08-04 08:05:24.000 Very Best Free Aion Server 2009-08-03 08:46:23.000 Cool 5/5 - Kolovrat 2009-08-02 14:04:06.000 Cool 2009-08-01 16:39:10.000 супер серв 2009-08-01 16:00:26.000 Да ладно, куль 4/5 - banamon Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 2 | 2 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 26 | 0 | 0 | 0 | 0 | 3 | 3 |
| August 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 | 3 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.5 |
| This Week | 0 | 0 | 0 | 0 | 2 | 2 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 29 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 1 | 3 |
| Week 26 | 0 | 0 | 0 | 0 | 3 | 5 |
| Highest | 0 | 0 | 0 | 0 | 6 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 3.3 |
| This Month | 0 | 0 | 0 | 0 | 5 | 5 |
| Last Month | 0 | 0 | 0 | 0 | 9 | 13 |
| July 10 | 0 | 0 | 0 | 0 | 6 | 7 |
| June 10 | 0 | 0 | 0 | 0 | 8 | 8 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 | 9 | 13 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 28 | 33 |
