Aion Fansite Italia


Aion Fansite Italia

Info


Username: ellenroh
Description: Aion Fansite Italia, news e informazioni in italiano sul mondo di Aion, classi, razze, storia, gioco della casa coreana NCsoft, wiki e forum compresi.
URL: http://aionfansiteitalia.net
Category: Aion-Fansite
Member Since: 2009-06-12

Average Rating: 0 / 5
Number of Ratings: 0
0/5 - Aion Fansite Italia

Reviews


2009-06-12 15:17:42.000
Veramente un sito ben fatto! Continuate così!

Rate and Review This Site

Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 71.4 162.8 0.0 0.0 0.2 0.2
Today 59 122 0 0 0 0
Yesterday 114 359 0 0 1 1
September 06 58 111 0 0 0 0
September 05 39 78 0 0 0 0
September 04 59 100 0 0 0 0
September 03 77 136 0 0 1 1
September 02 141 356 0 0 0 0
September 01 95 234 0 0 0 0
August 31 38 62 0 0 0 0
August 30 34 70 0 0 0 0
Highest 503 862 1 1 3 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 367.2 846.1 0.0 0.0 2.1 2.1
This Week 231 592 0 0 1 1
Last Week 411 904 0 0 1 1
Week 34 310 737 0 0 1 1
Week 33 507 1,060 0 0 1 1
Week 32 255 763 0 0 3 3
Week 31 583 1,436 0 0 3 3
Week 30 344 843 0 0 2 2
Week 29 263 531 0 0 3 3
Week 28 235 503 0 0 2 2
Week 27 533 1,092 0 0 4 4
Highest 1,429 2,186 1 1 7 7

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,070.2 1,994.4 0.1 0.1 4.6 4.6
This Month 1,746 4,136 0 0 7 7
Last Month 4,166 9,356 0 0 22 22
July 10 2,955 4,580 0 0 10 10
June 10 1,835 1,872 1 1 7 7
May 10 0 0 0 0 0 0
April 10 0 0 0 0 0 0
March 10 0 0 0 0 0 0
February 10 0 0 0 0 0 0
January 10 0 0 0 0 0 0
December 09 0 0 0 0 0 0
Highest 4,166 9,356 1 1 22 22

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 10,702 19,944 1 1 46 46

1 - 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400

Aion Top List. Sites ranked by page views and incoming votes.
Aion Online game content and materials are trademarks and copyrights of NCsoft Corporation and its Licensors.




Aiontop.net - most visited Aion Top List.