Aion "EΛ" Team - With Elyos side

InfoUsername: aposperittis Description: The first Greek Community URL: http://aion-el.ucoz.com/ Category: Aion-Legion Member Since: 2009-03-18 Average Rating: 5 / 5 Number of Ratings: 253
|
Reviews2009-08-13 13:57:46.000 ..................... 2009-08-12 14:25:35.000 'EL'TEAM 2009-08-11 19:15:27.000 'EL'TEAM 2009-05-28 13:02:39.000 Great and helpfull site for all aion fans especially greek and english talking people. 2009-04-04 12:57:56.000 Excellent Job guys, the most analyzed and helpfull site for AION fans!!! Congrats :D 2009-03-29 13:09:54.000 All done now :) 2009-03-29 11:28:19.000 A VERY INTERESTING SITE 2009-03-28 08:22:59.000 Great site. But there is something wrong with the code of aiontop.net button on your site. It is not counting pageviews. May be you need to change it the way it was written in email.. 2009-03-26 06:48:58.000 A VERY NICE SITE 2009-03-23 09:36:53.000 THIS IS THE BEST GREEK SITE FOR AION FUNS Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| March 07 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 03 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 02 | 0 | 0 | 0 | 0 | 2 | 2 |
| March 01 | 0 | 0 | 0 | 0 | 2 | 2 |
| February 28 | 0 | 0 | 0 | 0 | 3 | 3 |
| Highest | 2 | 5 | 33 | 48 | 14 | 18 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 08 | 0 | 0 | 0 | 0 | 8 | 8 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 02 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 01 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 2 | 5 | 128 | 189 | 58 | 70 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 1.9 |
| This Month | 0 | 0 | 0 | 0 | 2 | 2 |
| Last Month | 0 | 0 | 0 | 0 | 8 | 8 |
| January 10 | 0 | 0 | 0 | 0 | 4 | 4 |
| December 09 | 0 | 0 | 0 | 0 | 5 | 5 |
| November 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 4 | 9 | 425 | 586 | 180 | 237 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5 | 10 | 1,333 | 1,824 | 693 | 985 |
