Aionland Item Datenbank

InfoUsername: aionland Description: Alle Waffen, Rüstung, NPC's, Quests, Rezepte URL: http://www.aionland.de Category: Aion-Guides Member Since: 2009-09-23 Average Rating: 5 / 5 Number of Ratings: 1
|
Reviews2010-02-22 14:42:08 http://aion-top100.ru - Free Aion TOP100. Бесплатный топ AION серверов. Мало онлайна? Расскажи о своем сервере всем!!!!! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 181.7 | 201.2 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 38 | 39 | 0 | 0 | 0 | 0 |
| Yesterday | 173 | 181 | 0 | 0 | 0 | 0 |
| March 09 | 259 | 286 | 0 | 0 | 1 | 1 |
| March 08 | 93 | 100 | 0 | 0 | 0 | 0 |
| March 07 | 102 | 115 | 0 | 0 | 0 | 0 |
| March 06 | 291 | 333 | 0 | 0 | 0 | 0 |
| March 05 | 197 | 224 | 0 | 0 | 1 | 1 |
| March 04 | 155 | 186 | 0 | 0 | 0 | 0 |
| March 03 | 156 | 176 | 0 | 0 | 0 | 0 |
| March 02 | 353 | 372 | 0 | 0 | 0 | 0 |
| Highest | 353 | 582 | 2 | 2 | 3 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 694.9 | 1,082.9 | 0.2 | 0.2 | 1.3 | 1.3 |
| This Week | 211 | 220 | 0 | 0 | 0 | 0 |
| Last Week | 527 | 587 | 0 | 0 | 1 | 1 |
| Week 08 | 2,373 | 2,676 | 0 | 0 | 4 | 4 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 564 | 597 | 0 | 0 | 1 | 1 |
| Week 04 | 1,199 | 1,667 | 0 | 0 | 4 | 4 |
| Week 03 | 1,259 | 2,489 | 1 | 1 | 1 | 1 |
| Week 02 | 321 | 1,284 | 1 | 1 | 1 | 1 |
| Week 01 | 495 | 1,309 | 0 | 0 | 1 | 1 |
| Highest | 2,373 | 2,676 | 3 | 4 | 4 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 833.9 | 1,353.0 | 0.3 | 0.3 | 1.8 | 2.3 |
| This Month | 738 | 807 | 0 | 0 | 1 | 1 |
| Last Month | 2,373 | 2,676 | 0 | 0 | 4 | 4 |
| January 10 | 3,081 | 4,971 | 1 | 1 | 6 | 6 |
| December 09 | 2,144 | 5,043 | 2 | 2 | 7 | 12 |
| November 09 | 1 | 3 | 0 | 0 | 0 | 0 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 2 | 30 | 0 | 0 | 0 | 0 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3,081 | 5,043 | 3 | 4 | 7 | 12 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 8,421 | 14,220 | 6 | 7 | 20 | 25 |
