Aion Forums

InfoUsername: aionforums Description: A community for the massively multiplayer online role-playing game Aion: The Tower of Eternity. URL: http://www.aionforums.com Category: Aion-Forum Member Since: 2009-05-30 Average Rating: 0 / 5 Number of Ratings: 0
|
Reviews2010-02-22 14:39:46.000 Free Aion TOP100. Бесплатный топ AION серверов. Мало онлайна? Расскажи о своем сервере всем!!!!! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.8 | 11.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 4 | 16 | 0 | 0 | 0 | 0 |
| September 01 | 4 | 15 | 0 | 0 | 0 | 0 |
| August 31 | 2 | 9 | 0 | 0 | 0 | 0 |
| August 30 | 2 | 7 | 0 | 0 | 1 | 1 |
| August 29 | 2 | 8 | 0 | 0 | 0 | 0 |
| August 28 | 2 | 8 | 0 | 0 | 0 | 0 |
| August 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 26 | 8 | 32 | 0 | 0 | 0 | 0 |
| August 25 | 3 | 14 | 0 | 0 | 0 | 0 |
| Highest | 33 | 59 | 0 | 0 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8.9 | 48.0 | 0.0 | 0.0 | 1.2 | 1.2 |
| This Week | 9 | 32 | 0 | 0 | 0 | 0 |
| Last Week | 14 | 55 | 0 | 0 | 1 | 1 |
| Week 33 | 22 | 105 | 0 | 0 | 1 | 1 |
| Week 32 | 5 | 27 | 0 | 0 | 2 | 2 |
| Week 31 | 10 | 86 | 0 | 0 | 3 | 3 |
| Week 30 | 4 | 18 | 0 | 0 | 1 | 1 |
| Week 29 | 2 | 8 | 0 | 0 | 2 | 2 |
| Week 28 | 3 | 7 | 0 | 0 | 0 | 0 |
| Week 27 | 13 | 86 | 0 | 0 | 1 | 1 |
| Week 26 | 7 | 56 | 0 | 0 | 1 | 1 |
| Highest | 97 | 172 | 0 | 0 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 51.4 | 132.2 | 0.0 | 0.0 | 2.8 | 2.8 |
| This Month | 50 | 227 | 0 | 0 | 4 | 4 |
| Last Month | 99 | 555 | 0 | 0 | 16 | 16 |
| July 10 | 240 | 367 | 0 | 0 | 5 | 5 |
| June 10 | 125 | 173 | 0 | 0 | 3 | 3 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 240 | 555 | 0 | 0 | 16 | 16 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 514 | 1,322 | 0 | 0 | 28 | 28 |
