Lege Artis

InfoUsername: Zoraii Description: Deutschsprachige Legion auf Seiten der Asmodier URL: http://www.legeartis-gilde.de/aion Category: Aion-Legion Member Since: 2009-09-13 Average Rating: 5 / 5 Number of Ratings: 2
|
Reviews2010-02-22 14:48:44 http://aion-top100.ru - Free Aion TOP100. Бесплатный топ AION серверов. Мало онлайна? Расскажи о своем сервере всем!!!!! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.2 | 16.0 | 0.0 | 0.0 | 0.7 | 0.7 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 13 | 35 | 0 | 0 | 2 | 2 |
| March 09 | 23 | 24 | 0 | 0 | 1 | 1 |
| March 08 | 8 | 8 | 0 | 0 | 0 | 0 |
| March 07 | 13 | 13 | 0 | 0 | 0 | 0 |
| March 06 | 21 | 22 | 0 | 0 | 0 | 0 |
| March 05 | 14 | 15 | 0 | 0 | 1 | 1 |
| March 04 | 7 | 7 | 0 | 0 | 0 | 0 |
| March 03 | 9 | 9 | 0 | 0 | 0 | 0 |
| March 02 | 24 | 27 | 0 | 0 | 3 | 3 |
| Highest | 592 | 6,966 | 30 | 62 | 25 | 38 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 247.4 | 723.5 | 0.1 | 0.1 | 6.8 | 6.8 |
| This Week | 13 | 35 | 0 | 0 | 2 | 2 |
| Last Week | 50 | 51 | 0 | 0 | 1 | 1 |
| Week 08 | 171 | 208 | 0 | 0 | 10 | 10 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 75 | 89 | 0 | 0 | 1 | 1 |
| Week 04 | 293 | 394 | 0 | 0 | 3 | 3 |
| Week 03 | 993 | 2,092 | 0 | 0 | 12 | 12 |
| Week 02 | 148 | 1,621 | 1 | 1 | 21 | 21 |
| Week 01 | 731 | 2,745 | 0 | 0 | 18 | 18 |
| Highest | 2,210 | 35,483 | 57 | 107 | 90 | 107 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 676.1 | 1,362.9 | 0.3 | 0.3 | 14.3 | 14.3 |
| This Month | 63 | 86 | 0 | 0 | 3 | 3 |
| Last Month | 171 | 208 | 0 | 0 | 10 | 10 |
| January 10 | 1,381 | 2,781 | 0 | 0 | 19 | 19 |
| December 09 | 5,120 | 10,412 | 2 | 2 | 110 | 110 |
| November 09 | 4 | 33 | 0 | 0 | 0 | 0 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 22 | 109 | 1 | 1 | 1 | 1 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 5,120 | 43,740 | 59 | 111 | 113 | 134 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 7,770 | 57,369 | 62 | 114 | 256 | 277 |
