•••Aeternum••• deutschsprachige Aion legion


•••Aeternum••• deutschsprachige Aion legion

Info


Username: Torro
Description: Die deutschsprachige Legion Aeternum sucht noch zahlreiche Member für das Europa Release, die Spass und Lust auf das Spiel haben.Wir werden auf seiten der Elyos die weite Welt von Aion erforschen und freuen uns auf jeden einzelnen von euch. mfg Torro
URL: http://aeternum-aion.de/
Category: Aion-Guild
Member Since: 2009-08-05

Average Rating: 5 / 5
Number of Ratings: 51
5/5 - •••Aeternum••• deutschsprachige Aion legion

Reviews


2009-08-12 11:15:52.000
nice legion with nice people :)

Rate and Review This Site

Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 1.0 1.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
March 09 0 0 0 0 1 1
March 08 0 0 0 0 0 0
March 07 0 0 0 0 0 0
March 06 0 0 0 0 1 1
March 05 0 0 0 0 2 2
March 04 0 0 0 0 3 3
March 03 0 0 0 0 1 1
March 02 0 0 0 0 2 2
Highest 2,619 7,976 12 15 12 12

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 185.2 328.4 0.4 0.5 5.3 5.5
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 2 2
Week 08 0 0 0 0 16 16
Week 07 0 0 0 0 0 0
Week 06 0 0 0 0 0 0
Week 05 0 0 0 0 3 3
Week 04 0 0 0 0 5 5
Week 03 0 0 0 0 2 2
Week 02 1 1 0 0 6 8
Week 01 1,851 3,283 4 5 19 19
Highest 12,067 44,824 60 71 62 62

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,170.7 3,626.1 5.0 6.3 15.9 16.1
This Month 0 0 0 0 2 2
Last Month 0 0 0 0 16 16
January 10 0 0 0 0 12 12
December 09 21,606 34,971 49 62 127 129
November 09 10 238 0 0 2 2
October 09 0 0 0 0 0 0
September 09 91 1,052 1 1 0 0
August 09 0 0 0 0 0 0
July 09 0 0 0 0 0 0
June 09 0 0 0 0 0 0
Highest 21,606 99,928 172 244 127 129

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 30,796 181,031 370 476 368 382

1 - 50 | 100 | 150 | 200 | 250 | 300 | 350

Aion Top List. Sites ranked by page views and incoming votes.
Aion game content and materials are trademarks and copyrights of NCsoft Corporation and its Licensors.