Chasseurs de Dragon

InfoUsername: Tionah Description: French Legion ! You want fun ? You want RP ? Fight with us our commun danger : Drakan (Balaur) race ! RP/PvE/PvP/RvR. URL: http://www.clan-hcf.com/cariboost2 Category: Aion-Legion Member Since: 2008-11-23 Average Rating: 5 / 5 Number of Ratings: 30
|
Reviews2008-11-30 22:50:03.000 Excellent website Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| March 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 06 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 02 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 128 | 621 | 4 | 6 | 7 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 1.0 | 1.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 08 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 02 | 1 | 1 | 0 | 0 | 2 | 2 |
| Week 01 | 0 | 0 | 0 | 0 | 2 | 3 |
| Highest | 302 | 1,513 | 11 | 14 | 26 | 26 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 1.5 | 1.6 |
| This Month | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Month | 0 | 0 | 0 | 0 | 2 | 2 |
| January 10 | 0 | 0 | 0 | 0 | 3 | 3 |
| December 09 | 1 | 1 | 0 | 0 | 9 | 10 |
| November 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 849 | 4,065 | 24 | 27 | 64 | 64 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,689 | 10,358 | 76 | 91 | 235 | 265 |
