Aion Online Guides

InfoUsername: Saion Description: English Based Aion Fansite, dedicated to bring you the latest news, feedback and guides. The Best Aion Experience! URL: http://www.aiononlineguides.com Category: Aion-Guides Member Since: 2009-06-30 Average Rating: 3 / 5 Number of Ratings: 1
|
Reviews2010-02-22 14:39:37.000 Free Aion TOP100. Бесплатный топ AION серверов. Мало онлайна? Расскажи о своем сервере всем!!!!! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 737.9 | 1,158.0 | 0.1 | 0.1 | 1.6 | 1.6 |
| Today | 48 | 66 | 0 | 0 | 0 | 0 |
| Yesterday | 1,031 | 1,553 | 0 | 0 | 1 | 1 |
| September 01 | 1,114 | 1,707 | 0 | 0 | 2 | 2 |
| August 31 | 584 | 821 | 1 | 1 | 0 | 0 |
| August 30 | 550 | 905 | 0 | 0 | 1 | 1 |
| August 29 | 550 | 868 | 0 | 0 | 3 | 3 |
| August 28 | 546 | 879 | 0 | 0 | 2 | 2 |
| August 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 26 | 2,218 | 3,491 | 0 | 0 | 4 | 4 |
| August 25 | 738 | 1,290 | 0 | 0 | 3 | 3 |
| Highest | 4,401 | 7,878 | 1 | 1 | 11 | 11 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4,779.6 | 8,470.6 | 0.2 | 0.2 | 10.9 | 11.1 |
| This Week | 2,193 | 3,326 | 0 | 0 | 3 | 3 |
| Last Week | 3,864 | 6,006 | 1 | 1 | 10 | 10 |
| Week 33 | 7,120 | 12,816 | 0 | 0 | 15 | 15 |
| Week 32 | 3,787 | 6,896 | 1 | 1 | 10 | 10 |
| Week 31 | 7,913 | 14,388 | 0 | 0 | 20 | 20 |
| Week 30 | 3,651 | 6,735 | 0 | 0 | 9 | 9 |
| Week 29 | 3,658 | 6,534 | 0 | 0 | 8 | 8 |
| Week 28 | 3,756 | 6,707 | 0 | 0 | 8 | 8 |
| Week 27 | 7,693 | 13,917 | 0 | 0 | 18 | 18 |
| Week 26 | 4,161 | 7,381 | 0 | 0 | 8 | 10 |
| Highest | 11,624 | 21,181 | 1 | 1 | 29 | 29 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9,969.2 | 15,949.8 | 0.2 | 0.2 | 21.4 | 21.9 |
| This Month | 17,614 | 30,214 | 2 | 2 | 38 | 38 |
| Last Month | 50,505 | 90,863 | 0 | 0 | 115 | 117 |
| July 10 | 20,174 | 26,750 | 0 | 0 | 50 | 52 |
| June 10 | 11,399 | 11,671 | 0 | 0 | 11 | 12 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 50,505 | 90,863 | 0 | 0 | 115 | 117 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 99,692 | 159,498 | 2 | 2 | 214 | 219 |
