Nexus Aion Servers | 1x rates server & Instant lvl 50 + Vendors Server |

InfoUsername: Kennyfreid Description: Nexus Aion Servers | 1x rates server & Instant lvl 50 + Vendors Server | Working Spells | 90% Working Quests | URL: http://mytop.uw.hu/index.html Category: Aion-Server Member Since: 2009-10-02 Average Rating: 4 / 5 Number of Ratings: 11
|
Reviews2009-11-07 18:24:44.000 fake not work 1/5 - victim 2009-10-02 09:44:49.000 Good server! 5/5 - Mazur Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 | 14.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 24 | 24 |
| March 09 | 0 | 0 | 0 | 0 | 35 | 36 |
| March 08 | 0 | 0 | 0 | 0 | 7 | 7 |
| March 07 | 0 | 0 | 0 | 0 | 6 | 6 |
| March 06 | 0 | 0 | 0 | 0 | 14 | 14 |
| March 05 | 0 | 0 | 0 | 0 | 8 | 8 |
| March 04 | 0 | 0 | 0 | 0 | 10 | 10 |
| March 03 | 0 | 0 | 0 | 0 | 12 | 12 |
| March 02 | 0 | 0 | 0 | 0 | 23 | 23 |
| Highest | 1,234 | 1,251 | 42 | 42 | 193 | 193 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 134.6 | 250.7 | 7.7 | 8.0 | 109.1 | 116.5 |
| This Week | 0 | 0 | 0 | 0 | 24 | 24 |
| Last Week | 0 | 0 | 0 | 0 | 53 | 54 |
| Week 08 | 0 | 0 | 0 | 0 | 157 | 160 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 25 | 25 |
| Week 04 | 0 | 0 | 0 | 0 | 66 | 71 |
| Week 03 | 0 | 0 | 0 | 0 | 142 | 161 |
| Week 02 | 150 | 352 | 13 | 13 | 198 | 218 |
| Week 01 | 1,196 | 2,155 | 64 | 67 | 426 | 452 |
| Highest | 5,542 | 5,595 | 200 | 200 | 867 | 871 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,116.7 | 1,355.4 | 39.2 | 40.2 | 257.0 | 269.3 |
| This Month | 0 | 0 | 0 | 0 | 77 | 78 |
| Last Month | 0 | 0 | 0 | 0 | 157 | 160 |
| January 10 | 0 | 0 | 0 | 0 | 255 | 284 |
| December 09 | 11,167 | 13,554 | 392 | 402 | 2,081 | 2,171 |
| November 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 11,167 | 13,554 | 392 | 402 | 2,081 | 2,171 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 11,167 | 13,554 | 392 | 402 | 2,570 | 2,693 |
