Aion Legend
InfoUsername: Demian Description: Free Server Aion Legend, the legend that becomes truth... URL: http://www.aionlegend.ru Category: Aion-Server Member Since: 2009-08-26 Average Rating: 5 / 5 Number of Ratings: 26
|
Reviews2010-07-15 12:10:36.000 сервер класс! 5/5 - Yamatu 2010-05-18 10:58:44.000 Кул сервак!!! 5/5 - DeadAngel 2010-04-14 20:02:15.000 Действительно хороший Аион Сервер 5/5 - agamer 2010-03-06 21:48:45.000 я играю и вам советую 5/5 - ache666 2009-09-20 11:06:43.000 Лучший неофициальный сервер Aion в России! 5/5 - Edgar Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 5.6 | 5.6 | 1.0 | 1.1 |
| Today | 0 | 0 | 2 | 2 | 0 | 0 |
| Yesterday | 0 | 0 | 7 | 7 | 4 | 4 |
| September 01 | 0 | 0 | 9 | 9 | 2 | 3 |
| August 31 | 0 | 0 | 3 | 3 | 0 | 0 |
| August 30 | 0 | 0 | 5 | 5 | 0 | 0 |
| August 29 | 0 | 0 | 4 | 4 | 1 | 1 |
| August 28 | 0 | 0 | 1 | 1 | 0 | 0 |
| August 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 26 | 0 | 0 | 17 | 17 | 3 | 3 |
| August 25 | 0 | 0 | 8 | 8 | 0 | 0 |
| Highest | 1 | 1 | 38 | 41 | 16 | 16 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 33.5 | 34.0 | 9.5 | 9.6 |
| This Week | 0 | 0 | 18 | 18 | 6 | 7 |
| Last Week | 0 | 0 | 27 | 27 | 4 | 4 |
| Week 33 | 0 | 0 | 38 | 38 | 3 | 3 |
| Week 32 | 0 | 0 | 20 | 20 | 11 | 11 |
| Week 31 | 0 | 0 | 27 | 27 | 8 | 8 |
| Week 30 | 0 | 0 | 30 | 30 | 11 | 11 |
| Week 29 | 0 | 0 | 39 | 39 | 16 | 16 |
| Week 28 | 0 | 0 | 30 | 30 | 7 | 7 |
| Week 27 | 0 | 0 | 61 | 65 | 18 | 18 |
| Week 26 | 0 | 0 | 45 | 46 | 11 | 11 |
| Highest | 1 | 1 | 106 | 106 | 33 | 33 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 74.3 | 77.2 | 23.9 | 24.6 |
| This Month | 0 | 0 | 105 | 105 | 24 | 25 |
| Last Month | 1 | 1 | 356 | 372 | 122 | 126 |
| July 10 | 0 | 0 | 162 | 175 | 38 | 40 |
| June 10 | 0 | 0 | 120 | 120 | 55 | 55 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 356 | 372 | 122 | 126 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 743 | 772 | 239 | 246 |
