Aion Oceaic

InfoUsername: Aztazm Description: Official Oceanic Community Fansite keeping you up to date with all the latest and greatest news and information from Aion Online. Join the forums and become a part of the community! URL: http://aiononline.com.au Category: Aion-Fansite Member Since: 2009-06-29 Average Rating: 4 / 5 Number of Ratings: 7
|
Reviews2010-02-22 14:44:57 http://aion-top100.ru - Free Aion TOP100. Бесплатный топ AION серверов. Мало онлайна? Расскажи о своем сервере всем!!!!! 2009-06-30 09:46:42.000 Fantastic Oceanic Community website and forums Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 91.1 | 105.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 5 | 6 | 0 | 0 | 0 | 0 |
| Yesterday | 166 | 187 | 0 | 0 | 0 | 0 |
| March 09 | 249 | 275 | 0 | 0 | 1 | 1 |
| March 08 | 104 | 117 | 0 | 0 | 0 | 0 |
| March 07 | 42 | 49 | 0 | 0 | 0 | 0 |
| March 06 | 136 | 151 | 0 | 0 | 0 | 0 |
| March 05 | 44 | 49 | 0 | 0 | 0 | 0 |
| March 04 | 26 | 37 | 0 | 0 | 0 | 0 |
| March 03 | 48 | 62 | 0 | 0 | 0 | 0 |
| March 02 | 91 | 117 | 0 | 0 | 0 | 0 |
| Highest | 893 | 2,137 | 7 | 11 | 14 | 14 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 490.2 | 772.5 | 0.1 | 0.1 | 1.3 | 1.4 |
| This Week | 171 | 193 | 0 | 0 | 0 | 0 |
| Last Week | 463 | 520 | 0 | 0 | 1 | 1 |
| Week 08 | 638 | 783 | 0 | 0 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 259 | 307 | 0 | 0 | 0 | 0 |
| Week 04 | 530 | 820 | 0 | 0 | 1 | 1 |
| Week 03 | 1,011 | 1,756 | 1 | 1 | 2 | 2 |
| Week 02 | 657 | 1,483 | 0 | 0 | 6 | 7 |
| Week 01 | 1,173 | 1,863 | 0 | 0 | 3 | 3 |
| Highest | 5,426 | 12,712 | 28 | 42 | 65 | 67 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,176.3 | 1,696.9 | 0.4 | 0.4 | 3.6 | 3.7 |
| This Month | 634 | 713 | 0 | 0 | 1 | 1 |
| Last Month | 638 | 783 | 0 | 0 | 0 | 0 |
| January 10 | 1,891 | 3,079 | 1 | 1 | 7 | 8 |
| December 09 | 8,488 | 12,212 | 3 | 3 | 27 | 27 |
| November 09 | 42 | 65 | 0 | 0 | 0 | 0 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 70 | 117 | 0 | 0 | 1 | 1 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 14,972 | 32,792 | 87 | 118 | 174 | 180 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 39,322 | 75,715 | 128 | 167 | 393 | 404 |
