MythriL

InfoUsername: Archadian Description: Mythril - An Australian-based NA Asmodian legion, with dedicated leaders, looking to recruit casual/hardcore gamers. Visit our site. :D URL: http://aion-mythril.com Category: Aion-Legion Member Since: 2009-07-19 Average Rating: 5 / 5 Number of Ratings: 6
|
Reviews2009-08-25 05:16:25.000 The site looks amazing, and the admins/community are great! I highly recommend you check it out. 5/5 - K 2009-08-07 06:05:29.000 Is it gone? :( 2009-07-24 19:17:40.000 I really like this site 2009-07-23 06:42:28.000 5 Stars, love this site and community :) Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| March 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 02 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 158 | 576 | 13 | 18 | 10 | 10 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 08 | 0 | 0 | 0 | 0 | 7 | 7 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 02 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 648 | 1,902 | 44 | 68 | 28 | 29 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 21.9 | 37.0 | 0.4 | 0.6 | 2.1 | 2.1 |
| This Month | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Month | 0 | 0 | 0 | 0 | 7 | 7 |
| January 10 | 0 | 0 | 0 | 0 | 3 | 3 |
| December 09 | 215 | 363 | 4 | 6 | 10 | 10 |
| November 09 | 3 | 3 | 0 | 0 | 0 | 0 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 1 | 4 | 0 | 0 | 0 | 0 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2,645 | 7,484 | 160 | 192 | 100 | 103 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5,288 | 14,811 | 279 | 354 | 189 | 197 |
