Aionbest - Русский сервер Aion. База знаний Aion.

InfoUsername: AionBest Description: Русский бесплатный сервер Aion online URL: http://aionbest.ru Category: Aion-Server Member Since: 2009-10-27 Average Rating: 0 / 5 Number of Ratings: 0
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 839.9 | 2,192.8 | 0.7 | 0.7 | 5.6 | 5.7 |
| Today | 45 | 106 | 0 | 0 | 1 | 1 |
| Yesterday | 868 | 2,157 | 1 | 1 | 8 | 9 |
| September 01 | 1,075 | 3,294 | 1 | 1 | 9 | 9 |
| August 31 | 648 | 2,103 | 2 | 2 | 1 | 1 |
| August 30 | 663 | 1,568 | 0 | 0 | 0 | 0 |
| August 29 | 683 | 1,611 | 1 | 1 | 2 | 2 |
| August 28 | 554 | 1,613 | 0 | 0 | 8 | 8 |
| August 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 26 | 2,558 | 6,022 | 2 | 2 | 18 | 18 |
| August 25 | 1,305 | 3,454 | 0 | 0 | 9 | 9 |
| Highest | 5,260 | 13,347 | 8 | 8 | 35 | 35 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6,732.4 | 18,670.1 | 12.2 | 12.5 | 41.6 | 41.9 |
| This Week | 1,988 | 5,557 | 2 | 2 | 18 | 19 |
| Last Week | 4,427 | 11,349 | 5 | 5 | 28 | 28 |
| Week 33 | 9,452 | 24,766 | 10 | 10 | 58 | 58 |
| Week 32 | 5,011 | 13,538 | 8 | 8 | 41 | 41 |
| Week 31 | 11,679 | 29,956 | 13 | 13 | 72 | 72 |
| Week 30 | 6,491 | 18,219 | 13 | 13 | 33 | 33 |
| Week 29 | 6,647 | 17,215 | 14 | 14 | 25 | 25 |
| Week 28 | 5,862 | 16,785 | 13 | 13 | 32 | 32 |
| Week 27 | 10,423 | 32,754 | 32 | 33 | 82 | 84 |
| Week 26 | 5,344 | 16,562 | 12 | 14 | 27 | 27 |
| Highest | 11,679 | 32,754 | 32 | 33 | 82 | 84 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7,174.2 | 20,788.5 | 12.2 | 12.5 | 43.4 | 43.7 |
| This Month | 21,598 | 57,103 | 26 | 26 | 152 | 153 |
| Last Month | 50,134 | 150,716 | 96 | 99 | 270 | 272 |
| July 10 | 10 | 66 | 0 | 0 | 5 | 5 |
| June 10 | 0 | 0 | 0 | 0 | 7 | 7 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 50,134 | 150,716 | 96 | 99 | 270 | 272 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 71,742 | 207,885 | 122 | 125 | 434 | 437 |
